Updates from URLHaus, and KADhosts.
authorSteven Black <redacted>
Thu, 15 Jun 2023 03:11:44 +0000 (23:11 -0400)
committerSteven Black <redacted>
Thu, 15 Jun 2023 03:11:44 +0000 (23:11 -0400)
66 files changed:
alternates/fakenews-gambling-only/hosts
alternates/fakenews-gambling-only/readme.md
alternates/fakenews-gambling-porn-only/hosts
alternates/fakenews-gambling-porn-only/readme.md
alternates/fakenews-gambling-porn-social-only/hosts
alternates/fakenews-gambling-porn-social-only/readme.md
alternates/fakenews-gambling-porn-social/hosts
alternates/fakenews-gambling-porn-social/readme.md
alternates/fakenews-gambling-porn/hosts
alternates/fakenews-gambling-porn/readme.md
alternates/fakenews-gambling-social-only/hosts
alternates/fakenews-gambling-social-only/readme.md
alternates/fakenews-gambling-social/hosts
alternates/fakenews-gambling-social/readme.md
alternates/fakenews-gambling/hosts
alternates/fakenews-gambling/readme.md
alternates/fakenews-only/hosts
alternates/fakenews-only/readme.md
alternates/fakenews-porn-only/hosts
alternates/fakenews-porn-only/readme.md
alternates/fakenews-porn-social-only/hosts
alternates/fakenews-porn-social-only/readme.md
alternates/fakenews-porn-social/hosts
alternates/fakenews-porn-social/readme.md
alternates/fakenews-porn/hosts
alternates/fakenews-porn/readme.md
alternates/fakenews-social-only/hosts
alternates/fakenews-social-only/readme.md
alternates/fakenews-social/hosts
alternates/fakenews-social/readme.md
alternates/fakenews/hosts
alternates/fakenews/readme.md
alternates/gambling-only/hosts
alternates/gambling-only/readme.md
alternates/gambling-porn-only/hosts
alternates/gambling-porn-only/readme.md
alternates/gambling-porn-social-only/hosts
alternates/gambling-porn-social-only/readme.md
alternates/gambling-porn-social/hosts
alternates/gambling-porn-social/readme.md
alternates/gambling-porn/hosts
alternates/gambling-porn/readme.md
alternates/gambling-social-only/hosts
alternates/gambling-social-only/readme.md
alternates/gambling-social/hosts
alternates/gambling-social/readme.md
alternates/gambling/hosts
alternates/gambling/readme.md
alternates/porn-only/hosts
alternates/porn-only/readme.md
alternates/porn-social-only/hosts
alternates/porn-social-only/readme.md
alternates/porn-social/hosts
alternates/porn-social/readme.md
alternates/porn/hosts
alternates/porn/readme.md
alternates/social-only/hosts
alternates/social-only/readme.md
alternates/social/hosts
alternates/social/readme.md
data/KADhosts/hosts
data/URLHaus/hosts
hosts
readme.md
readmeData.json
stats.out

index 0da40a7bb50da6e2835671280e2c71e1af368c2c..d9fdf2eaa790a0d16cee0aa68398d96aac199ad8 100644 (file)
@@ -3,7 +3,7 @@
 # This hosts file is a merged collection of hosts from reputable sources,
 # with a dash of crowd sourcing via GitHub
 #
-# Date: 14 June 2023 15:19:28 (UTC)
+# Date: 15 June 2023 03:07:40 (UTC)
 # The unified hosts file was not used while generating this file.
 # Extensions used to generate this file: fakenews, gambling
 # Number of unique domains: 9,771
index b9b5b8fd34938060f7312e3b686817a29a63dd12..67069ac0cf1b8a48d9ffe9af4990c2815f253be8 100644 (file)
@@ -30,7 +30,7 @@ files are provided.
 
 ![Aggregator](https://raw.githubusercontent.com/StevenBlack/hosts/master/aggregator.png)
 
-- Last updated: **June 14 2023**.
+- Last updated: **June 15 2023**.
 - Here's the
   [raw hosts file Limited to the extensions: fakenews, gambling](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-only/hosts)
   containing 9,771 entries.
@@ -40,7 +40,7 @@ files are provided.
 ## List of all hosts file variants
 
 This repository offers
-[15 different host file variants](https://github.com/StevenBlack/hosts/tree/master/alternates),
+[31 different host file variants](https://github.com/StevenBlack/hosts/tree/master/alternates),
 in addition to the base variant, with and without the unified hosts included.
 
 The **Non GitHub mirror** is the link to use for some hosts file managers like
@@ -49,36 +49,36 @@ with GitHub download links.
 
 | Host file recipe | Readme | Raw hosts | Unique domains | Non GitHub mirror |
 | ---------------- | :----: | :-------: | :------------: | :---------------: |
-Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 192,353 | [link](http://sbc.io/hosts/hosts)
-Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 194,547 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
+Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 193,031 | [link](http://sbc.io/hosts/hosts)
+Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 195,225 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
 **fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-only/hosts) | 2,194 | [link](http://sbc.io/hosts/alternates/fakenews-only/hosts)
-Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 199,918 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
+Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 200,596 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
 **gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-only/hosts) | 7,577 | [link](http://sbc.io/hosts/alternates/gambling-only/hosts)
-Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 240,737 | [link](http://sbc.io/hosts/alternates/porn/hosts)
+Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 241,415 | [link](http://sbc.io/hosts/alternates/porn/hosts)
 **porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-only/hosts) | 49,025 | [link](http://sbc.io/hosts/alternates/porn-only/hosts)
-Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 195,177 | [link](http://sbc.io/hosts/alternates/social/hosts)
+Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 195,855 | [link](http://sbc.io/hosts/alternates/social/hosts)
 **social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social-only/hosts) | 2,841 | [link](http://sbc.io/hosts/alternates/social-only/hosts)
-Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 202,112 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
+Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 202,790 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
 **fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-only/hosts) | 9,771 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-only/hosts)
-Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 242,931 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
+Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 243,609 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
 **fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-only/hosts) | 51,219 | [link](http://sbc.io/hosts/alternates/fakenews-porn-only/hosts)
-Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 197,371 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
+Unified hosts **+ fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social/hosts) | 198,049 | [link](http://sbc.io/hosts/alternates/fakenews-social/hosts)
 **fakenews + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-social-only/hosts) | 5,035 | [link](http://sbc.io/hosts/alternates/fakenews-social-only/hosts)
-Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 248,302 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
+Unified hosts **+ gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn/hosts) | 248,980 | [link](http://sbc.io/hosts/alternates/gambling-porn/hosts)
 **gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-only/hosts) | 56,602 | [link](http://sbc.io/hosts/alternates/gambling-porn-only/hosts)
-Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 202,742 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
+Unified hosts **+ gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social/hosts) | 203,420 | [link](http://sbc.io/hosts/alternates/gambling-social/hosts)
 **gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-social-only/hosts) | 10,418 | [link](http://sbc.io/hosts/alternates/gambling-social-only/hosts)
-Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 243,560 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
+Unified hosts **+ porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social/hosts) | 244,238 | [link](http://sbc.io/hosts/alternates/porn-social/hosts)
 **porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-social-only/hosts) | 51,865 | [link](http://sbc.io/hosts/alternates/porn-social-only/hosts)
-Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 250,496 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
+Unified hosts **+ fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn/hosts) | 251,174 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn/hosts)
 **fakenews + gambling + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-only/hosts) | 58,796 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-only/hosts)
-Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 204,936 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
+Unified hosts **+ fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social/hosts) | 205,614 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social/hosts)
 **fakenews + gambling + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-social-only/hosts) | 12,612 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-social-only/hosts)
-Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 245,754 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
+Unified hosts **+ fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social/hosts) | 246,432 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social/hosts)
 **fakenews + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn-social-only/hosts) | 54,059 | [link](http://sbc.io/hosts/alternates/fakenews-porn-social-only/hosts)
-Unified hosts **+ gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 251,125 | [link](http://sbc.io/hosts/alternates/gambling-porn-social/hosts)
+Unified hosts **+ gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social/hosts) | 251,803 | [link](http://sbc.io/hosts/alternates/gambling-porn-social/hosts)
 **gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-porn-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-porn-social-only/hosts) | 59,442 | [link](http://sbc.io/hosts/alternates/gambling-porn-social-only/hosts)
-Unified hosts **+ fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) | 253,319 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social/hosts)
+Unified hosts **+ fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social/hosts) | 253,997 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social/hosts)
 **fakenews + gambling + porn + social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-porn-social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-social-only/hosts) | 61,636 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-porn-social-only/hosts)
 
 
index aad22d8164017f5ca08805d6219f03c43d096491..6845c6a3d28deb04b7c134a612bf99a6e1892656 100644 (file)
@@ -3,7 +3,7 @@
 # This hosts file is a merged collection of hosts from reputable sources,
 # with a dash of crowd sourcing via GitHub
 #
-# Date: 14 June 2023 15:19:29 (UTC)
+# Date: 15 June 2023 03:07:41 (UTC)
 # The unified hosts file was not used while generating this file.
 # Extensions used to generate this file: fakenews, gambling, porn
 # Number of unique domains: 58,796
index 91a1c07818407fff04f369a64c58f83ed2fd338d..7c32878ffad63f5cae562ca8cc188cd8e4d1d814 100644 (file)
@@ -30,7 +30,7 @@ files are provided.
 
 ![Aggregator](https://raw.githubusercontent.com/StevenBlack/hosts/master/aggregator.png)
 
-- Last updated: **June 14 2023**.
+- Last updated: **June 15 2023**.
 - Here's the
   [raw hosts file Limited to the extensions: fakenews, gambling, porn](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-porn-only/hosts)
   containing 58,796 entries.
@@ -40,7 +40,7 @@ files are provided.
 ## List of all hosts file variants
 
 This repository offers
-[15 different host file variants](https://github.com/StevenBlack/hosts/tree/master/alternates),
+[31 different host file variants](https://github.com/StevenBlack/hosts/tree/master/alternates),
 in addition to the base variant, with and without the unified hosts included.
 
 The **Non GitHub mirror** is the link to use for some hosts file managers like
@@ -49,36 +49,36 @@ with GitHub download links.
 
 | Host file recipe | Readme | Raw hosts | Unique domains | Non GitHub mirror |
 | ---------------- | :----: | :-------: | :------------: | :---------------: |
-Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 192,353 | [link](http://sbc.io/hosts/hosts)
-Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 194,547 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
+Unified hosts = **(adware + malware)** | [Readme](https://github.com/StevenBlack/hosts/blob/master/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts) | 193,031 | [link](http://sbc.io/hosts/hosts)
+Unified hosts **+ fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 195,225 | [link](http://sbc.io/hosts/alternates/fakenews/hosts)
 **fakenews** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-only/hosts) | 2,194 | [link](http://sbc.io/hosts/alternates/fakenews-only/hosts)
-Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 199,918 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
+Unified hosts **+ gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 200,596 | [link](http://sbc.io/hosts/alternates/gambling/hosts)
 **gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/gambling-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling-only/hosts) | 7,577 | [link](http://sbc.io/hosts/alternates/gambling-only/hosts)
-Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 240,737 | [link](http://sbc.io/hosts/alternates/porn/hosts)
+Unified hosts **+ porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 241,415 | [link](http://sbc.io/hosts/alternates/porn/hosts)
 **porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/porn-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn-only/hosts) | 49,025 | [link](http://sbc.io/hosts/alternates/porn-only/hosts)
-Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 195,177 | [link](http://sbc.io/hosts/alternates/social/hosts)
+Unified hosts **+ social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 195,855 | [link](http://sbc.io/hosts/alternates/social/hosts)
 **social** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/social-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social-only/hosts) | 2,841 | [link](http://sbc.io/hosts/alternates/social-only/hosts)
-Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 202,112 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
+Unified hosts **+ fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling/hosts) | 202,790 | [link](http://sbc.io/hosts/alternates/fakenews-gambling/hosts)
 **fakenews + gambling** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-gambling-only/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-gambling-only/hosts) | 9,771 | [link](http://sbc.io/hosts/alternates/fakenews-gambling-only/hosts)
-Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 242,931 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
+Unified hosts **+ fakenews + porn** | [Readme](https://github.com/StevenBlack/hosts/blob/master/alternates/fakenews-porn/readme.md) | [link](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews-porn/hosts) | 243,609 | [link](http://sbc.io/hosts/alternates/fakenews-porn/hosts)
